GILANG, GILANG (2021) PENGARUH PERBEDAAN SUHU DAN LAMA PENYIMPANAN PEWARNA EOSIN TERHADAP HASIL PEMERIKSAAN MIKROSKOPIS TELUR CACING SOIL TRANSMITTED HELMINTH. Skripsi thesis, Universitas Perintis Indonesia.
|
Text
SKRIPSI D IV GILANG (CD).pdf Restricted to Repository staff only Download (3MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | R Medicine > RZ Other systems of medicine |
| Divisions: | Fakultas Ilmu Kesehatan > D4 Analis Kesehatan |
| Depositing User: | tripayuni ekaputri |
| Date Deposited: | 24 May 2022 07:36 |
| Last Modified: | 24 May 2022 07:36 |
| URI: | http://repo.upertis.ac.id/id/eprint/2119 |
Actions (login required)
![]() |
View Item |
