PRAHEN SISKA, SISKA (2020) PENGUKURAN pH TROMBOSIT PADA MASA SIMPAN 1 HARI, 3 HARI DAN 5 HARI DI UNIT TRANSFUSI DARAH PMI KOTA PADANG. Skripsi thesis, Universitas Perintis Indonesia.
|
Text
PRAHEN SISKA.pdf Download (1MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | R Medicine > RZ Other systems of medicine |
| Divisions: | Fakultas Ilmu Kesehatan > D3 Teknologi Laboratorium Medik |
| Depositing User: | tripayuni ekaputri |
| Date Deposited: | 31 May 2021 07:18 |
| Last Modified: | 31 May 2021 07:18 |
| URI: | http://repo.upertis.ac.id/id/eprint/1723 |
Actions (login required)
![]() |
View Item |
