FATMA, FATMA (2021) HUBUNGAN LAMA MEROKOK DAN JUMLAH KONSUMSI ROKOK TERHADAP KADAR HEMOGLOBIN PADA LAKILAKI PEROKOK AKTIF DI LABORATORIUM KLINIK HARMONI PEKANBARU. Skripsi thesis, Universitas Perintis Indonesia.
Text
SKRIPSI FATMA.pdf Restricted to Repository staff only Download (3MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | R Medicine > RZ Other systems of medicine |
Divisions: | Fakultas Ilmu Kesehatan > D4 Analis Kesehatan |
Depositing User: | tripayuni ekaputri |
Date Deposited: | 24 May 2022 07:55 |
Last Modified: | 24 May 2022 07:55 |
URI: | http://repo.upertis.ac.id/id/eprint/2131 |
Actions (login required)
View Item |